<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Inductio Ex Machina</title>
	<atom:link href="http://conflate.net/inductio/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://conflate.net/inductio</link>
	<description>Thoughts on Machine Learning and Inference</description>
	<pubDate>Wed, 23 Jul 2008 19:42:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on The Earth Is Round (p &lt; 0.05) by Evaluation Methods for Machine Learning &#60; Inductio Ex Machina</title>
		<link>http://conflate.net/inductio/2008/04/the-earth-is-round/#comment-196</link>
		<dc:creator>Evaluation Methods for Machine Learning &#60; Inductio Ex Machina</dc:creator>
		<pubDate>Mon, 21 Jul 2008 11:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://conflate.net/inductio/?p=33#comment-196</guid>
		<description>&lt;p&gt;[...] talk touched on a number of criticisms that I had found in Jacob Cohen&#8217;s paper &#8220;The Earth is Round (p &#60; 0.05)&#8221; making the case that people often incorrectly report and incorrectly interpret p-values for [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] talk touched on a number of criticisms that I had found in Jacob Cohen&#8217;s paper &#8220;The Earth is Round (p &lt; 0.05)&#8221; making the case that people often incorrectly report and incorrectly interpret p-values for [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising 19th Century Reading in Australia by Laurens vd Maaten</title>
		<link>http://conflate.net/inductio/2008/06/visualising-reading/#comment-193</link>
		<dc:creator>Laurens vd Maaten</dc:creator>
		<pubDate>Fri, 18 Jul 2008 10:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://conflate.net/inductio/?p=40#comment-193</guid>
		<description>&lt;p&gt;I think you should try using t-SNE instead of PCA, as it typically gives much better visualizations.&lt;/p&gt;

&lt;p&gt;Example plots, Matlab code, and a paper on t-SNE are available from: http://www.cs.unimaas.nl/l.vandermaaten/tsne&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think you should try using t-SNE instead of PCA, as it typically gives much better visualizations.</p>

<p>Example plots, Matlab code, and a paper on t-SNE are available from: <a href="http://www.cs.unimaas.nl/l.vandermaaten/tsne" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.cs.unimaas.nl');">http://www.cs.unimaas.nl/l.vandermaaten/tsne</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising 19th Century Reading in Australia by Peter Skomoroch</title>
		<link>http://conflate.net/inductio/2008/06/visualising-reading/#comment-173</link>
		<dc:creator>Peter Skomoroch</dc:creator>
		<pubDate>Sat, 28 Jun 2008 04:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://conflate.net/inductio/?p=40#comment-173</guid>
		<description>&lt;p&gt;Great post, I wish more people would post the associated code behind visualizations the way you have here...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great post, I wish more people would post the associated code behind visualizations the way you have here&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research-Changing Books by Lone Gunman :: Book Lists</title>
		<link>http://conflate.net/inductio/2008/05/research-changing-books/#comment-147</link>
		<dc:creator>Lone Gunman :: Book Lists</dc:creator>
		<pubDate>Fri, 20 Jun 2008 06:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://conflate.net/inductio/?p=38#comment-147</guid>
		<description>&lt;p&gt;[...] Mark Reid, AI researcher [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Mark Reid, AI researcher [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising 19th Century Reading in Australia by Bart</title>
		<link>http://conflate.net/inductio/2008/06/visualising-reading/#comment-146</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Wed, 18 Jun 2008 06:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://conflate.net/inductio/?p=40#comment-146</guid>
		<description>&lt;p&gt;Thank you. Thank you. Thank you so much for this article.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thank you. Thank you. Thank you so much for this article.</p>]]></content:encoded>
	</item>
</channel>
</rss>
